Cyprus Stock Exchange
The Cyprus Stock Exchange (CSE) All Share Index closed at today`s stock exchange meeting as follows:
MEETING DATE: 26/03/2020 INDICES BASE VALUES: FTSEMed=5000, OTH
EURO (€)
TRADED VALUE: 217,764.85
INDEX VALUE % DIFF. VALUE (€)
FTSE/CySE 20 28.770 1.520 217,208.120
MAIN MARKET INDEX 30.960 2.080 199,588.340
INVESTMENT COMPANIES MARKET INDEX 819.130 1.940 602.730
CSE GENERAL INDEX 48.360 1.400 217,328.120
HOTELS INDEX 636.390 -2.200 898.800
ALTERNATIVE MARKET INDEX 709.970 0.730 17,928.780
FTSE Med (25/03/2020) 3,476.900 -0.740
FTSE /XA 265.760 17.840
The second column presents the percentage variation of the indices as compared to the last meeting.
Source: Cyprus News Agency
Leave a Reply
You must be logged in to post a comment.